dquery01_non-terminal 19 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317
  1. # Fields Description
  2. #
  3. #query:ID QR OPCODE AA TC RD RA Z AD CD RCODE QDCOUNT ANCOUNT NSCOUNT ARCOUNT non-terminal.QNAME QTYPE QCLASS
  4. #response:ID QR OPCODE AA TC RD RA Z AD CD RCODE QDCOUNT ANCOUNT NSCOUNT ARCOUNT non-terminal.QNAME QTYPE QCLASS
  5. # <answer> := <rr1> .. <rrN>
  6. # <rr> := NAME TYPE CLASS TTL RDLENGTH <rdata>
  7. # <rdata> := ADDRESS |
  8. # NSDNAME |
  9. # MNAME RNAME SERIAL REFRESH RETRY EXPIRE MINIMUM |
  10. # ...
  11. # <authority> := <rr1> .. <rrN>
  12. # <additional> := <rr1> .. <rrN>
  13. #
  14. #
  15. #
  16. # Description in BNF (http://en.wikipedia.org/wiki/Backus%E2%80%93Naur_Form)
  17. # <query> ::= <header> <question>
  18. # <header> ::= <ID> <QR> <OPCODE> <AA> <TC> <RD> <RA> <Z> <AD> <CD> <RCODE>
  19. # <QDCOUNT> <ANCOUNT> <NSCOUNT> <ARCOUNT>
  20. # <question> ::= <QNAME> <QTYPE> <QCLASS>
  21. #
  22. # <response> ::= <header> <question> <answer> <authority> <additional>
  23. # <answer> ::= <rrset>
  24. # <authority> ::= <rrset>
  25. # <additional> ::= <rrset>
  26. # <rrset> ::= { <rr> }
  27. # <rr> ::= <name> <type> <class> <ttl> <rdlength> <rdata>
  28. # <name> ::= <subdomain> | ""
  29. # <subdomain> ::= <label> | <subdomain> "." <label>
  30. # <label> ::= <letter> [ [ <ldh-str> ] <let-dig> ]
  31. # <ldh-str> ::= <let-dig-hyp> | <let-dig-hyp> <ldh-str>
  32. # <let-dig-hyp> ::= <let-dig> | "-"
  33. # <let-dig> ::= <letter> | <digit>
  34. # <letter> ::= "a" | .. | "z" | "A" | .. | "Z"
  35. # <digit> ::= "0" | .. | "9"
  36. # <type> ::= A | NS | CNAME | SOA | PTR | MX | non-terminal...
  37. # <class> ::= IN | CH | HS | CS
  38. # <ttl> ::= <digit> | { <digit> }
  39. # <rdlength> ::= <digit> | { <digit> }
  40. # <rdata> ::= <address> |
  41. # <nsdname> |
  42. # <cname> |
  43. # <preference> <exchange> |
  44. # <ptrdname> |
  45. # ...
  46. 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.A.example.com A IN
  47. 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.a.example.com A IN
  48. 2 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA.example.com A IN
  49. 5 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.EEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEE.example.com A IN
  50. 8 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.M.example.com A IN
  51. 9 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.multiple-type-a-record.example.com A IN
  52. 10 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.NS.example.com A IN
  53. 11 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.nS.example.com A IN
  54. 12 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.NAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA.example.com A IN
  55. 15 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.www.multiple-type-ns-record.example.com a IN
  56. 20 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.C.example.com A IN
  57. 21 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.C.example.com CNAME IN
  58. 22 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.C.example.com MX IN
  59. 23 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.C.example.com ANY IN
  60. 24 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.C0.example.com A IN
  61. 25 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.C0.example.com CNAME IN
  62. 26 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.C0.example.com MX IN
  63. 27 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.C0.example.com ANY IN
  64. 28 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.C10.example.com A IN
  65. 29 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.C10.example.com CNAME IN
  66. 30 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.C10.example.com MX IN
  67. 31 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.C10.example.com ANY IN
  68. 32 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.C36.example.com A IN
  69. 33 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.C36.example.com CNAME IN
  70. 34 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.C36.example.com MX IN
  71. 35 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.C36.example.com ANY IN
  72. 36 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.c.Example.coM A IN
  73. 37 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.c.Example.coM CNAME IN
  74. 38 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.c.Example.coM MX IN
  75. 39 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.c.Example.coM ANY IN
  76. 40 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.CCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCA.example.com A IN
  77. 41 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.CCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCA.example.com CNAME IN
  78. 42 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.CCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCA.example.com MX IN
  79. 43 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.CCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCA.example.com ANY IN
  80. 60 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.C0.name1.cn A IN
  81. 61 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.C12.name1.cn A IN
  82. 70 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.example.com SOA IN
  83. 71 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.example.com ANY IN
  84. 72 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.example1.com SOA IN
  85. 73 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.example1.com A IN
  86. 74 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.example1.com NS IN
  87. 75 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.example1.com ANY IN
  88. 76 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.example2.com SOA IN
  89. 77 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.example2.com A IN
  90. 78 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.example2.com NS IN
  91. 79 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.example2.com ANY IN
  92. 80 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.example3.com SOA IN
  93. 81 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.example3.com A IN
  94. 82 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.example3.com NS IN
  95. 83 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.example3.com ANY IN
  96. 84 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.example4.com SOA IN
  97. 85 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.example4.com A IN
  98. 86 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.example4.com NS IN
  99. 87 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.example4.com ANY IN
  100. 88 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.example13.com SOA IN
  101. 89 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.example13.com A IN
  102. 90 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.example13.com NS IN
  103. 91 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.example13.com ANY IN
  104. 92 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.noexist.example.com A IN
  105. 93 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.noexist.example.com ANY IN
  106. 94 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.noexist.example.com NS IN
  107. 95 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.example9.com SOA IN
  108. 96 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.example9.com ns IN
  109. 97 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.example9.com ANY IN
  110. 98 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.noexist.example.com SOA IN
  111. 99 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.noexist.noexist SOA IN
  112. 100 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.1.1.10.10.in-addr.arpA PTR IN
  113. 101 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.a.example.com PTR IN
  114. 102 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.1.1.10.10.in-addr.arpa PTR IN
  115. 103 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.a.examPle.com PTR IN
  116. 104 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.aaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaa.example.com PTR IN
  117. 107 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.1.2.168.192.in-addr.arpa PTR IN
  118. 108 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.multiple-type-a-record.example.com PTR IN
  119. 110 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.A.example.com MX IN
  120. 111 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.a.example.com MX IN
  121. 112 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.aaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaa.example.com MX IN
  122. 115 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.multiple-type-mx-record.example.com MX IN
  123. 120 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.A.example.com TXT IN
  124. 121 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.a.example.com TXT IN
  125. 122 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA.example.com TXT IN
  126. 125 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.multiple-type-txt-record.example.com TXT IN
  127. 130 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.A.example.com AAAA IN
  128. 131 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.a.example.com AAAA IN
  129. 132 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA.example.com AAAA IN
  130. 135 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.multiple-type-aaaa-record.example.com AAAA IN
  131. 140 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.A.example.com NAPTR IN
  132. 141 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.a.example.com NAPTR IN
  133. 142 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA.example.com NAPTR IN
  134. 145 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.2.1.2.1.5.5.5.0.7.7.1.e164.arpa NAPTR IN
  135. 146 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.b.e164.arpa NAPTR IN
  136. 147 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.6.8.e164.arpa NAPTR IN
  137. #150 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.A.example.com A6 IN
  138. #151 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.a.example.com A6 IN
  139. #152 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA.example.com A6 IN
  140. #155 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.multiple-type-a6-record.example.com A6 IN
  141. # case 160-163
  142. 160 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.A.example.com DNAME IN
  143. 161 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.A.example.com ANY IN
  144. 162 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.www.A.example.com A IN
  145. 163 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.www.A.example.com ANY IN
  146. # case 164-167
  147. 164 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.a.exAmple.com DNAME IN
  148. 165 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.a.exAmple.com ANY IN
  149. 166 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.www.a.exAmple.com A IN
  150. 167 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.www.a.exAmple.com ANY IN
  151. # case 168-171
  152. 168 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA.example.com DNAME IN
  153. 169 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA.example.com ANY IN
  154. 170 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.www.AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA.example.com A IN
  155. 171 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.www.AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA.example.com ANY IN
  156. # case 180-195
  157. 180 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.a.d0.example.com a IN
  158. 181 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.a.d1.example.com a IN
  159. 182 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.a.d2.example.com a IN
  160. 183 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.a.d4.example.com a IN
  161. 184 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.a.d5.example.com a IN
  162. 185 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.ns.d0.example.com a IN
  163. 186 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.www.a.b.d1.example.com a IN
  164. 187 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.www.a.b.d1.example.com mx IN
  165. 188 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.www.d10.example.com a IN
  166. 189 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.www.d20.example.com a IN
  167. 190 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.www.d30.example.com a IN
  168. 191 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.www.d40.example.com a IN
  169. 192 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.www.d50.example.com a IN
  170. 193 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.c45.example.com any IN
  171. 194 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.d45.example.com any IN
  172. 195 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.noexist.d45.example.com any IN
  173. 196 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.www.d45.example.com any IN
  174. 197 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.a.d72.example.com a IN
  175. 198 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.www.d1.example.com a IN
  176. # case 200-205
  177. 200 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.A.example.com WKS IN
  178. 201 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.a.example.com WKS IN
  179. 202 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA.example.com WKS IN
  180. 205 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.multiple-type-wks-record.example.com WKS IN
  181. # case 210-215
  182. 210 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.A.example.com HINFO IN
  183. 211 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.a.example.com HINFO IN
  184. 212 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA.example.com HINFO IN
  185. 215 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.multiple-type-hinfo-record.example.com HINFO IN
  186. # case 220-225
  187. 220 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.A.example.com MINFO IN
  188. 221 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.a.example.com MINFO IN
  189. 222 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA.example.com MINFO IN
  190. 225 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.multiple-type-minfo-record.example.com MINFO IN
  191. # case 230-235
  192. 230 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.A.example.com NSAP IN
  193. 231 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.a.example.com NSAP IN
  194. 232 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA.example.com NSAP IN
  195. 235 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.multiple-type-nsap-record.example.com NSAP IN
  196. # case 240-245
  197. 240 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.A.example.com PX IN
  198. 241 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.a.example.com PX IN
  199. 242 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA.example.com PX IN
  200. 245 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.multiple-type-px-record.example.com PX IN
  201. # case 250-255
  202. 250 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.A.example.com LOC IN
  203. 251 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.a.example.com LOC IN
  204. 252 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA.example.com LOC IN
  205. 255 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.multiple-type-loc-record.example.com LOC IN
  206. # case 260-265
  207. 260 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.A.example.com SRV IN
  208. 261 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.a.example.com SRV IN
  209. 262 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA.example.com SRV IN
  210. 265 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.multiple-type-srv-record.example.com SRV IN
  211. # case 270-275
  212. 270 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.A.example.com KX IN
  213. 271 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.a.example.com KX IN
  214. 272 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA.example.com KX IN
  215. 275 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.multiple-type-kx-record.example.com KX IN
  216. # case 280-285
  217. 280 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.A.example.com CERT IN
  218. 281 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.a.example.com CERT IN
  219. 282 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA.example.com CERT IN
  220. 285 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.multiple-type-cert-record.example.com CERT IN
  221. # case 290-295
  222. 290 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.A.example.com APL IN
  223. 291 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.a.example.com APL IN
  224. 292 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA.example.com APL IN
  225. 295 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.multiple-type-apl-record.example.com APL IN
  226. # case 300-305
  227. 300 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.A.example.com SSHFP IN
  228. 301 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.a.example.com SSHFP IN
  229. 302 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA.example.com SSHFP IN
  230. 305 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.multiple-type-sshfp-record.example.com SSHFP IN
  231. # case 310-315
  232. 310 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.A.example.com IPSECKEY IN
  233. 311 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.a.example.com IPSECKEY IN
  234. 312 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA.example.com IPSECKEY IN
  235. 315 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.multiple-type-ipseckey-record.example.com IPSECKEY IN
  236. # case 320-325
  237. #320 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.A.example.com DHCID IN
  238. #321 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.a.example.com DHCID IN
  239. #322 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA.example.com DHCID IN
  240. #325 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.multiple-type-dhcid-record.example.com DHCID IN
  241. # case 330-335
  242. 330 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.A.example.com SPF IN
  243. 331 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.a.example.com SPF IN
  244. 332 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA.example.com SPF IN
  245. 335 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.multiple-type-spf-record.example.com SPF IN
  246. 360 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.0.example.com A IN
  247. 361 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.9.example.com A IN
  248. 370 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.sub-cname.example.com A IN
  249. 371 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.www.sub-dname.example.com A IN
  250. 381 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.type-a-answer.toobigudp.com A IN
  251. 382 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.type-a-authority.toobigudp.com A IN
  252. 383 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.toobigudp.com NS IN
  253. 384 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.type-txt-answer.toobigudp.com TXT IN
  254. 385 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.type-txt-authority.toobigudp.com TXT IN
  255. 386 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.type-cname-answer.toobigudp.com A IN
  256. 387 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.type-cname-answer.toobigudp.com TXT IN
  257. 390 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.example.com DNSKEY IN
  258. 391 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.example.com RRSIG IN
  259. 392 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.example.com NSEC IN
  260. 393 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.example.com DS IN
  261. #0x1000 0 0 0 0 1 0 0 0 0 0 1 0 0 0 non-terminal.version.bind txt CH
